ACT national ranks table — every score from 36 to 1.
This page lists the full national ranks record set: all 36 ACT scores across all 6 reported columns (Composite, English, Math, Reading, Science and STEM), taken from the site’s own data file data/act-national-ranks.json, which holds the ACT, Inc. — ACT Score National Ranks table. Each cell is that file’s own national rank for that column — the share of the reference group at or below that score.
National ranks by score
| Score | Composite | English | Math | Reading | Science | STEM |
|---|---|---|---|---|---|---|
| 36 | 100 | 100 | 100 | 100 | 100 | 100 |
| 35 | 99 | 99 | 99 | 98 | 99 | 99 |
| 34 | 99 | 97 | 99 | 97 | 99 | 99 |
| 33 | 98 | 96 | 98 | 95 | 98 | 98 |
| 32 | 97 | 95 | 98 | 93 | 97 | 98 |
| 31 | 96 | 94 | 97 | 91 | 96 | 97 |
| 30 | 94 | 93 | 96 | 89 | 95 | 95 |
| 29 | 92 | 91 | 94 | 87 | 93 | 94 |
| 28 | 91 | 90 | 93 | 85 | 92 | 92 |
| 27 | 88 | 88 | 91 | 83 | 91 | 90 |
| 26 | 86 | 86 | 88 | 80 | 89 | 88 |
| 25 | 83 | 84 | 85 | 78 | 86 | 85 |
| 24 | 80 | 81 | 81 | 75 | 82 | 81 |
| 23 | 76 | 77 | 77 | 71 | 76 | 77 |
| 22 | 72 | 73 | 74 | 66 | 70 | 73 |
| 21 | 68 | 69 | 71 | 60 | 65 | 68 |
| 20 | 63 | 63 | 68 | 55 | 59 | 63 |
| 19 | 57 | 58 | 64 | 50 | 53 | 58 |
| 18 | 52 | 53 | 60 | 46 | 47 | 51 |
| 17 | 46 | 49 | 53 | 41 | 40 | 44 |
| 16 | 40 | 46 | 45 | 37 | 33 | 35 |
| 15 | 34 | 40 | 32 | 32 | 26 | 26 |
| 14 | 27 | 33 | 20 | 27 | 19 | 17 |
| 13 | 20 | 27 | 10 | 21 | 14 | 10 |
| 12 | 12 | 22 | 5 | 16 | 10 | 4 |
| 11 | 5 | 17 | 3 | 9 | 6 | 2 |
| 10 | 2 | 11 | 1 | 4 | 3 | 1 |
| 9 | 1 | 6 | 1 | 2 | 2 | 1 |
| 8 | 1 | 3 | 1 | 1 | 1 | 1 |
| 7 | 1 | 2 | 1 | 1 | 1 | 1 |
| 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
How to read the table
The table is rendered straight from data/act-national-ranks.json, which holds 216 values (36 scores × 6 columns); each cell is that file’s value for that score and column, with nothing recalculated, rounded, smoothed or filled in. The score calculator looks up the same file for your own result, and about this site explains how the practice material is written.
Where these numbers come from
Source: ACT, Inc. — ACT Score National Ranks.
Based on ACT-tested high school graduates of 2023, 2024, and 2025. Used for ACT tests taken from September 2025 through August 2026.
Dataset date: 2026-08-03.